| Rank | University | More |
|
Wuhan 985 211 | Learn More |
|
Xiamen 985 211 | Learn More |
![]() |
Beijing 985 211 | Learn More |
| 4 | Guangzhou 985 211 | Learn More |
| 5 | Shenzhen | Learn More |
| 6 | Beijing 985 211 | Learn More |
| 7 | Nanjing 211 | Learn More |
| 8 | Chengdu 985 211 | Learn More |
| 9 | Suzhou 211 | Learn More |
| 10 | Qingdao 985 211 | Learn More |

Use "
" to Compare
Two Universities
| -- | 211 | -- |
| -- | 985 | -- |
| -- | Public/Private | -- |
| -- | National key disciplines | -- |
| -- | Master degree point | -- |
| -- | Doctoral degree point | -- |
| -- | Full-time teachers | -- |
| -- | Master and Doctoral Tutors | -- |
| More Status >> | ||




